WAN 2.6 (i2v) vs WAN 2.6 (T2V)
Side-by-side spec comparison. Both available on ArtEmotion with one credit balance — no per-provider signups.
Model A
WAN 2.6 (i2v)
video generation
Model B
WAN 2.6 (T2V)
video generation
| WAN 2.6 (i2v) | WAN 2.6 (T2V) | |
|---|---|---|
| Output kind | video | video |
| Pricing | Per-output | Per-output |
| Aspect ratios | auto, 16:9, 9:16, 1:1 | 16:9, 9:16, 1:1, 4:3, 3:4 |
| Resolutions | 720p, 1080p | 720p, 1080p |
| Durations (s) | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| Max batch / request | 1 | 1 |
| Start image | Yes | — |
| Reference image | — | — |
| Reference video | — | — |
| Reference audio | — | — |
| Generates audio | Yes | Yes |
| API model_id | fal-ai/wan/v2.7/image-to-video | fal-ai/wan/v2.7/text-to-video |
Try them yourself
New ArtEmotion accounts get 20 free credits — enough to generate with both models.